REFERENCE
UTC Offset List: Every Timezone From UTC−12 to UTC+14
Browse every UTC offset from UTC−12 to UTC+14, including half-hour and quarter-hour zones, with example countries, cities, and common abbreviations.
March 1, 2026
utc offset reference timezones
Every UTC Offset
The world uses offsets ranging from UTC−12:00 to UTC+14:00, including several half-hour and quarter-hour offsets.
Negative Offsets (West of Greenwich)
| UTC Offset | Abbreviation | Example Locations |
|---|---|---|
| −12:00 | AoE | Baker Island (uninhabited) |
| −11:00 | SST | American Samoa, Midway Island |
| −10:00 | HST | Hawaii, Cook Islands |
| −09:30 | MART | Marquesas Islands (French Polynesia) |
| −09:00 | AKST | Alaska |
| −08:00 | PST | Los Angeles, Vancouver, Tijuana |
| −07:00 | MST | Denver, Phoenix, Calgary |
| −06:00 | CST | Chicago, Mexico City, Guatemala City |
| −05:00 | EST | New York, Toronto, Lima, Bogotá |
| −04:00 | AST | Caracas, San Juan, Halifax |
| −03:30 | NST | Newfoundland, Canada |
| −03:00 | BRT | São Paulo, Buenos Aires, Montevideo |
| −02:00 | FNT | Fernando de Noronha |
| −01:00 | CVT | Cape Verde, Azores |
Zero and Positive Offsets (East of Greenwich)
| UTC Offset | Abbreviation | Example Locations |
|---|---|---|
| +00:00 | UTC/GMT | London (winter), Reykjavik, Accra, Abidjan |
| +01:00 | CET/WAT | Paris, Berlin, Lagos, Kinshasa |
| +02:00 | EET/CAT/SAST | Helsinki, Cairo, Johannesburg, Kyiv |
| +03:00 | MSK/AST/EAT | Moscow, Riyadh, Nairobi, Istanbul |
| +03:30 | IRST | Iran (Tehran) |
| +04:00 | GST/AZT | Dubai, Baku, Muscat |
| +04:30 | AFT | Afghanistan (Kabul) |
| +05:00 | PKT | Karachi, Lahore, Tashkent |
| +05:30 | IST | Mumbai, Delhi, Colombo |
| +05:45 | NPT | Nepal (Kathmandu) |
| +06:00 | BST | Dhaka, Almaty |
| +06:30 | MMT | Myanmar (Yangon) |
| +07:00 | ICT | Bangkok, Hanoi, Ho Chi Minh City, Jakarta |
| +08:00 | CST/SGT/PHT | Beijing, Singapore, Manila, Perth |
| +08:45 | ACWST | Eucla, Australia |
| +09:00 | JST/KST | Tokyo, Seoul |
| +09:30 | ACST | Darwin, Adelaide |
| +10:00 | AEST | Sydney, Melbourne, Brisbane |
| +10:30 | LHST | Lord Howe Island |
| +11:00 | SBT | Solomon Islands, Vladivostok |
| +12:00 | NZST/FJT | Auckland, Suva |
| +12:45 | CHAST | Chatham Islands, NZ |
| +13:00 | TOT | Tonga, Samoa |
| +14:00 | LINT | Line Islands (Kiribati) |
Unusual Offsets
Most timezones use whole-hour offsets, but several use half-hour or even 45-minute offsets:
- +05:30 — India and Sri Lanka
- +05:45 — Nepal (the only +45 minute offset in regular use)
- +09:30 — Central Australia (Darwin, Adelaide)
- +12:45 — Chatham Islands, New Zealand
- −09:30 — Marquesas Islands, French Polynesia
- −03:30 — Newfoundland, Canada
Explore All Timezones
Browse times around the world to see current times in 200+ cities, or use our converter to calculate any timezone difference.